
WHOLE LECHON PRICES
| Size / Live Weight (kg) | Cooked Weight (kg) (approx.) | Persons Served | Price (Php)* |
|---|---|---|---|
| *Effective Dec. 13, 2012. Prices subject to change without prior notice | |||
| 15 | 5 - 6 | 20 - 25 | 5,600.00 |
| 20 | 7 - 8 | 25 - 30 | 6,200.00 |
| 25 | 9 - 10 | 30 - 35 | 6,800.00 |
| 30 | 11 - 12 | 35 - 40 | 7,200.00 |
| 35 | 13 - 14 | 40 - 45 | 7,500.00 |
| 40 | 15 - 16 | 45 - 50 | 8,000.00 |
| 45 | 17 - 18 | 50 - 55 | 8,500.00 |
| 50 | 19 - 20 | 55 - 60 | 8,800.00 |
Orders may be placed one (1) day before the date needed and may be picked up at our main branch or at any of our outlets. Orders may also be delivered upon request and subject to a delivery fee. Call us for more details.







